International Sizes
Pants Size
In order to determine your pants size, measure your waist and inseam with a tape measure (if you don't have a tape measure, use a piece of string and line it up against a ruler). Compare the measurement obtained (in inches) to the chart below. If you are unsure, choose the larger size.
Waist
| Inches | Size |
|---|---|
| 23"-27" | XS |
| 27"-31" | S |
| 31"-35" | M |
| 35"-39" | L |
| 39"-43" | XL |
| 43"-47" | XXL |
| 47"-51" | 3XL |
| 51"-55" | 4XL |
| 55"-59" | 5XL |
Inseam
| Inches | Length |
|---|---|
| 26 1/2"-29 1/2" | Short |
| 29 1/2"-32 1/2" | Regular |
| 32 1/2"-35 1/2" | Long |
Jackets/Shirt Size Chart
In order to determine your jacket or shirt size, place a tape measure around your chest (if you don't have a tape measure, use a piece of string and line it up against a ruler). Compare the measurement obtained (in inches) to the chart below. If you are in between sizes, choose the larger size.
To determine your length, take your total height (in inches).
Chest
| Inches | Size |
|---|---|
| 29"-33" | XS |
| 33"-37" | S |
| 37"-41" | M |
| 41"-45" | L |
| 45"-49" | XL |
| 49"-53" | XXL |
| 53"-57" | 3XL |
| 57"-61" | 4XL |
| 61"-65" | 5XL |
Height
| Inches | Length |
|---|---|
| 63"-67" | Short |
| 67"-71" | Regular |
| 71"-75" | Long |
Hat Size Chart
In order to determine your hat size, place a tape measure around your head (if you don't have a tape measure, use a piece of string and line it up against a ruler). Compare the measurement obtained (in inches or centimeters) to the chart below. If you are in between sizes, choose the larger size.
| Inches | Cm | Hat Size | Name |
|---|---|---|---|
| 21 1/8 | 54 | 6 3/4 | XS |
| 21 1/2 | 55 | 6 7/8 | S |
| 21 7/8 | 56 | 7 | S |
| 22 1/4 | 57 | 7 1/8 | M |
| 22 5/8 | 58 | 7 1/4 | M |
| 23 | 59 | 7 3/8 | L |
| 23 1/2 | 60 | 7 1/2 | L |
| 24 | 61 | 7 5/8 | XL |
| 24 3/8 | 62 | 7 3/4 | XL |
Children's Size Charts
In order to determine the correct size, use the charts below as a guide (if you don't have a tape measure, use a piece of string and line it up against a ruler). Compare the measurement obtained (in inches) to the chart below. If you are unsure, choose the larger size.
Pants
| Waist | Inseam | Size | Name |
|---|---|---|---|
| 18"-22" | up to 17 1/2" | 2 | XS |
| 20"-24" | up to 18 1/2" | 4 | XS |
| 21"-25" | up to 19 1/2" | 6 | S |
| 22"-26" | up to 21" | 8 | S |
| 23"-27" | up to 23" | 10 | M |
| 24"-28" | up to 24 1/2" | 12 | M |
| 25"-29" | up to 26" | 14 | L |
| 26"-30" | up to 27 1/2" | 16 | L |
| 27"-31" | up to 29" | 18 | XL |
| 28"-32" | up to 30 1/2" | 20 | XL |
Shirts
| Height | Chest | Size | Name |
|---|---|---|---|
| 33"-39" | 20"-22" | 2 | XS |
| 39"-43" | 22"-24" | 4 | XS |
| 43"-47" | 24"-26" | 6 | S |
| 47"-51" | 26"-27" | 8 | S |
| 51"-55" | 27"-29" | 10 | M |
| 55"-59" | 29"-30" | 12 | M |
| 59"-62" | 30"-32" | 14 | L |
| 62"-65" | 32"-34" | 16 | L |
| 65"-67" | 34-35" | 18 | XL |
| 67"-69" | 35"-36" | 20 | XL |




